Real meetings, on real calendars.
We report in plain numbers. Closed revenue is the goal. Booked meetings are the early sign it's coming. Here's what that looks like.
See it for yourself
A live look at a weekly campaign report.
This is the same report every client gets, shown here with sample data for a made-up station. Click the chart tabs and the meeting rows to explore it.
1 Key performance metrics
| Metric | This week | Last week | All-time |
|---|---|---|---|
| Calls Made | 612 | 548 | 11,840 |
| Contacts Reached | 143 | 121 | 2,710 |
| Connected Positive | 38 | 31 | 690 |
| Connected Negative | 41 | 36 | 820 |
| Left Voicemail | 64 | 54 | 1,200 |
| Meetings Booked | 9 | 7 | 168 |
| Meetings Held | 7 | 5 | 121 |
| Hold Rate | 78% | 71% | 72% |
| Proposals Delivered | 4 | 3 | 73 |
| Revenue Pitched | $96,000 | $72,000 | $1.74M |
| Revenue Closed | $18,500 | $12,000 | $412,000 |
| Active Pipeline | 22 | 19 | 22 |
2 Week-over-week trend
3 Meeting pipeline detail
Click any meeting to see the notes.
| Company | Vertical | SDR | Booked | Mtg date | Status | Pitched |
|---|---|---|---|---|---|---|
| › Northside HVAC | Home Services | M. Reyes | 6/17 | 6/24 | Upcoming | $14,000 |
| Decision-maker confirmed for a 30-min intro. Wants to hear about home-services packages before fall. | ||||||
| › Cedar & Co. Furniture | Retail | J. Park | 6/16 | 6/19 | Held | $9,500 |
| Met with the owner; closed a $9,500 annual schedule on the call. Seller handled the close. | ||||||
| › BrightSmile Dental | Healthcare | M. Reyes | 6/18 | 6/20 | Held | $7,200 |
| Proposal delivered same day. Strong interest in a Q3 new-patient push. | ||||||
| › Summit Auto Group | Automotive | A. Boone | 6/18 | 6/26 | Upcoming | $22,000 |
| Multi-month meeting set with the GM. Largest pitch in the pipeline this week. | ||||||
| › Lakeview Realty | Real Estate | J. Park | 6/19 | 6/23 | Upcoming | $6,800 |
| Re-engaged after a spring no-show. Booked a fresh first meeting. | ||||||
| › Riverside Fitness | Health & Wellness | A. Boone | 6/16 | 6/18 | Not Held | $5,000 |
| No-showed the first meeting; reschedule requested for next week. | ||||||
4 Call activity breakdown
| Disposition | WTD | Past 7D | Past 30D | All time |
|---|---|---|---|---|
| Connected Positive | 38 | 38 | 152 | 690 |
| Connected Negative | 41 | 41 | 168 | 820 |
| Left Voicemail | 64 | 64 | 261 | 1,200 |
| No Answer | 457 | 457 | 1,817 | 8,900 |
| Wrong Number | 12 | 12 | 49 | 230 |
| Total Calls | 612 | 612 | 2,447 | 11,840 |
Notable wins this week
- Cedar & Co. Furniture – closed a $9,500 annual schedule on the call.
- BrightSmile Dental – proposal delivered same day, strong interest.
- Summit Auto Group – $22,000 meeting set with the GM for 6/26.
Next week focus
- Push automotive and home-services verticals.
- Re-engage three spring no-shows.
- Deliver two pending proposals.
Every week, clients get meetings booked right onto their calendar.
How we keep score
Two numbers, fully in the open.
Closed revenue is the goal.
New advertiser money is what we're after. That's the win.
Held meetings are the early sign.
Booked meetings that actually happen are the early proof you're on track. They come first. The revenue follows.
You see all of it.
Every call and every meeting, every week. You see the full picture, not just the wins.
Want results like these on your sales floor?
A 30-minute call. We look at your market and tell you straight.
Figures are from real campaigns, shown without client names. We can share named references on a call.